Job Descriptions
Please find below links to our current job openings. Job listings are updated frequently.
| Operations Research Analyst | IMO | Boston, MA | View |
| Database Developer | Information Technology | Boston, MA | View |
| Physician Advisor | Clinical | Rochester, NY | View |
| Manager of Network Operations | Network | Woburn, MA | View |
| State Program Director – Autism Services Group | Account Management | Home Based w/ office visits to Ewing, NJ | View |
| Network Manager - NY | Network | Tarrytown, NY | View |
| Texas State Program Director | Account Management | Texas | View |
| Provider Data Specialist | Network | Princeton, NJ | View |
| Network Manager - Texas | Network | Austin, TX | View |
| Clinical Manager TX | Clinical | Austin, TX | View |
| Utilization Review Clinician TX | Clinical | Austin, TX | View |
| Clinical Case Manager TX | Clinical | Austin, TX | View |
| State Program Director - ASG New Jersey | Account Management | New Jersey | View |
| State Program Director - ASG California | Account Management | California | View |
| Network Development Director – Northern California | Network | Northern California | View |
| Network Development Director – Southern California | Account Management | Southern California | View |
| Vice President of Operations | Account Management | Boston, MA | View |
| Vice President of Operations | Account Management | Ewing, NJ | View |
| Training Curriculum Manager | IMO | Boston, MA | View |
| Operations Manager | Account Management | Boston, MA | View |
| Utilization Review Clinician | Clinical | Rochester, NY | View |
| Senior Quality Analyst | Quality | Woburn, MA | View |
| Clinical Administrative Coordinator | Clinical Administration | Woburn, MA | View |
| Manager of Client Analytics | Business Development | Boston, MA | View |
|
Beacon Health Strategies is an Equal Opportunity Employer